Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
14 | Pimental, Owen | 21 | 6 | 5 | 11 | 0.5 | 16 |
6 | Schurko, Jake | 29 | 17 | 12 | 29 | 1.0 | 4 |
4 | Falasca, William | 28 | 3 | 7 | 10 | 0.4 | 0 |
40 | Rich, Lincoln | 33 | 0 | 0 | 0 | 0.0 | 0 |
99 | Murphy, Charlie | 30 | 0 | 6 | 6 | 0.2 | 7 |
11 | Iacopucci, Joseph | 25 | 6 | 5 | 11 | 0.4 | 7 |
34 | Foley, Bennett | 29 | 6 | 3 | 9 | 0.3 | 1 |
78 | Winterson, Brayden | 29 | 9 | 2 | 11 | 0.4 | 1 |
7 | Walsh, Riley | 33 | 0 | 1 | 1 | 0.0 | 7 |
17 | Gutwin, Ezra | 27 | 15 | 10 | 25 | 0.9 | 7 |
87 | Henry, Greyson | 31 | 3 | 5 | 8 | 0.3 | 6 |
77 | Bonaccorsi, Lucia | 31 | 2 | 2 | 4 | 0.1 | 3 |
12 | Roberts, Emma | 28 | 7 | 1 | 8 | 0.3 | 0 |
29 | Higgins, Domenic | 30 | 35 | 11 | 46 | 1.5 | 17 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Rich, Lincoln | 33 | 33 | 13 | 18 | 2 | 2 | 149 | 4.52 | 1980 | 506 | 357 | 0.706 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |