Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
14 | Pimental, Owen | 19 | 6 | 5 | 11 | 0.6 | 7 |
6 | Schurko, Jake | 18 | 12 | 7 | 19 | 1.1 | 2 |
4 | Falasca, William | 17 | 1 | 5 | 6 | 0.4 | 0 |
40 | Rich, Lincoln | 21 | 0 | 0 | 0 | 0.0 | 0 |
99 | Murphy, Charlie | 19 | 0 | 6 | 6 | 0.3 | 4 |
11 | Iacopucci, Joseph | 16 | 4 | 1 | 5 | 0.3 | 3 |
34 | Foley, Bennett | 18 | 5 | 2 | 7 | 0.4 | 1 |
78 | Winterson, Brayden | 20 | 9 | 1 | 10 | 0.5 | 0 |
7 | Walsh, Riley | 21 | 0 | 0 | 0 | 0.0 | 2 |
17 | Gutwin, Ezra | 16 | 10 | 7 | 17 | 1.1 | 2 |
87 | Henry, Greyson | 20 | 3 | 3 | 6 | 0.3 | 3 |
77 | Bonaccorsi, Lucia | 19 | 2 | 1 | 3 | 0.2 | 1 |
90 | White, Sebastian | 20 | 11 | 3 | 14 | 0.7 | 2 |
12 | Roberts, Emma | 16 | 4 | 1 | 5 | 0.3 | 0 |
29 | Higgins, Domenic | 18 | 26 | 8 | 34 | 1.9 | 5 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Rich, Lincoln | 21 | 21 | 12 | 8 | 1 | 2 | 85 | 4.05 | 1260 | 287 | 202 | 0.704 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |