Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
14 | Pimental, Owen | 13 | 5 | 5 | 10 | 0.8 | 3 |
6 | Schurko, Jake | 12 | 12 | 6 | 18 | 1.5 | 2 |
4 | Falasca, William | 11 | 0 | 5 | 5 | 0.5 | 0 |
40 | Rich, Lincoln | 14 | 0 | 0 | 0 | 0.0 | 0 |
99 | Murphy, Charlie | 12 | 0 | 5 | 5 | 0.4 | 2 |
11 | Iacopucci, Joseph | 12 | 3 | 1 | 4 | 0.3 | 2 |
34 | Foley, Bennett | 12 | 3 | 2 | 5 | 0.4 | 0 |
78 | Winterson, Brayden | 14 | 7 | 1 | 8 | 0.6 | 0 |
7 | Walsh, Riley | 14 | 0 | 0 | 0 | 0.0 | 1 |
17 | Gutwin, Ezra | 12 | 8 | 7 | 15 | 1.3 | 2 |
87 | Henry, Greyson | 13 | 3 | 2 | 5 | 0.4 | 3 |
77 | Bonaccorsi, Lucia | 14 | 1 | 1 | 2 | 0.1 | 0 |
90 | White, Sebastian | 13 | 7 | 2 | 9 | 0.7 | 1 |
12 | Roberts, Emma | 10 | 4 | 0 | 4 | 0.4 | 0 |
29 | Higgins, Domenic | 12 | 23 | 6 | 29 | 2.4 | 1 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Rich, Lincoln | 14 | 14 | 9 | 4 | 1 | 2 | 51 | 3.64 | 840 | 175 | 124 | 0.709 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |