Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
18 | Semler, Adelaide | 4 | 1 | 1 | 2 | 0.5 | 0 |
88 | Bairos, Domenic | 4 | 76 | 13 | 89 | 22.3 | 0 |
2 | Murphy, Michael | 4 | 4 | 1 | 5 | 1.3 | 0 |
10 | Hennessy, Owen | 4 | 0 | 0 | 0 | 0.0 | 0 |
33 | Bartolucci, Dante | 4 | 7 | 2 | 9 | 2.3 | 0 |
97 | Hollien, Paul | 4 | 15 | 2 | 17 | 4.3 | 0 |
20 | MacEachern, Oisin | 4 | 8 | 4 | 12 | 3.0 | 0 |
37 | McLaughlin, Wyatt | 4 | 36 | 4 | 40 | 10.0 | 0 |
26 | Grochowski, Ellie | 4 | 8 | 0 | 8 | 2.0 | 0 |
13 | Antigua, Jason | 4 | 7 | 5 | 12 | 3.0 | 0 |
98 | Chalifoux, Lily | 4 | 20 | 2 | 22 | 5.5 | 0 |
19 | Melillo, Riley | 4 | 6 | 1 | 7 | 1.8 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |