Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
18 | Semler, Adelaide | 3 | 0 | 0 | 0 | 0.0 | 0 |
88 | Bairos, Domenic | 3 | 0 | 0 | 0 | 0.0 | 0 |
2 | Murphy, Michael | 3 | 0 | 0 | 0 | 0.0 | 0 |
10 | Hennessy, Owen | 3 | 0 | 0 | 0 | 0.0 | 0 |
33 | Bartolucci, Dante | 3 | 0 | 0 | 0 | 0.0 | 0 |
97 | Hollien, Paul | 3 | 0 | 0 | 0 | 0.0 | 0 |
20 | MacEachern, Oisin | 3 | 0 | 0 | 0 | 0.0 | 0 |
37 | McLaughlin, Wyatt | 3 | 0 | 0 | 0 | 0.0 | 0 |
26 | Grochowski, Ellie | 3 | 0 | 0 | 0 | 0.0 | 0 |
13 | Antigua, Jason | 3 | 0 | 0 | 0 | 0.0 | 0 |
98 | Chalifoux, Lily | 3 | 0 | 0 | 0 | 0.0 | 0 |
19 | Melillo, Riley | 3 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |