Player Stats
# | SKATER | GP | G | A | PTS | PTS/G |
---|---|---|---|---|---|---|
11 | Conti, Riley | 3 | 0 | 0 | 0 | 0.0 |
16 | Roberts, Blake | 4 | 0 | 0 | 0 | 0.0 |
14 | Gutwin, Maxwell | 4 | 0 | 0 | 0 | 0.0 |
3 | Paparo, Dante Anthony | 4 | 0 | 0 | 0 | 0.0 |
6 | Green, Masen | 4 | 0 | 0 | 0 | 0.0 |
77 | Ridlon, Jack | 4 | 0 | 0 | 0 | 0.0 |
4 | Baker, Charles | 4 | 0 | 0 | 0 | 0.0 |
8 | Marshall, Michael | 4 | 0 | 0 | 0 | 0.0 |
9 | Koehn, Kody | 3 | 0 | 0 | 0 | 0.0 |
97 | Trant, Jacob | 4 | 0 | 0 | 0 | 0.0 |
18 | O'Connell, Ian | 4 | 0 | 0 | 0 | 0.0 |
36 | Mustone, Declan | 3 | 0 | 0 | 0 | 0.0 |
88 | DiMare, Cullen | 4 | 0 | 0 | 0 | 0.0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |